12” Tall Hood for 2 level Cooking with 24” Top Cooking Grate
Easy Access Barn Style Doors
3” American Made Tel Tru Brand Temperature Gauge(s)
Spin Type Adjustable Exhaust Vents
Adjustable Intake Vents with Wind Shielding
2 – Removable Heavy Duty Charcoal Pans
Non-Turning Grate Units have High & Low Charcoal Pan Settings
Turning Grate Units have only Low Setting
Non-Turning Grate Units have 2 Piece Removable A-Shields
Turning Grate Units have 1 Piece Removable A-Shield
Easy Opening American Made Hood Lift Supports
All American Made Extra Clean P & O Sheet Steel
Precision Laser Cut Componets
1/8" Plate Cooking Box Material
14g Hood Material
1200 Degree BBQ Black Paint
1 Year Warranty on All Parts
5 year Welding Warranty
2 - 304 Food Grade Stainless Steel Work Shelves (New 2023 Models)
Tail-Light Kit / With Metal Guards – 4 Way Flat Connector
Heavy Duty Square Tube Frame Chassis W/ Leaf Springs
3500# Easy Lube Rockwell American Axles
13 Aluminum Rim & 175/80R13C Radial Tire Combo (New 2023 Models)
Swivel Jack Wheel 1000# / Flips-Up for Travel
2” Ball Coupler W/ Safety Chains
Built to Meet Federal Highway Safety Standards
4 – 1⁄2” Rod Side Handles for Easy Maneuvering
4 – HD Low Friction 6” Caster Wheels / 2 Fixed / 2 Swivel Total Locking
Sliding Track for Grease Catch Pan
(Uses Full Size Food Serving Pans – Not Provided)
Model | 5-Foot / 60" x 42" | 6-Foot / 72" x 42" |
---|---|---|
Cooking Box Size | 60"Lx42"W x25"H | 72"Lx42"W x25"H |
Cooking Box Size / Turning Grate | 60"Lx42"W x28"H | 72"Lx 2"W x28"H |
Hood Material | 14g | 14g |
Overal Lenght | 9'2"L | 9'2"L |
Overall Width | 83"W | 95"W |
Overall Height | 56"H | 56"H |
Overall Height W/ Turning Grate | 59"H | 59"H |
Height Ground to Cook Grate | 33.5"H | 33.5"H |
Height Ground to Cook Grate / Turning Grate | 36"H | 36"H |
Height Hood Top to Cook Grate | 15.25"H | 15.25"H |
Height Hood Top to Cook Grate / Turning Grate | 15.75"H | 15.75"H |
Height Hood Top to 24" Top Cooking Grate | 8.5"H | 8.5"H |
Height Main Cook Grate to 24" Top Cooking Grate | 7"H | 7"H |
Height Coal Pan to Cook Grate - Low | 19.25"H | 19.25"H |
Height Coal Pan to Cook Grate - High | 9.75"H | 9.75"H |
Height Coal Pan to Cook Grate - Low / Turning Grate | 19.5"H to 21.5"H | 19.5"H to 21.5"H |
Height Coal Pan to Cook Grate - High / Turning Grate | 8.5"H to 10.5"H | 8.5"H to 10.5"H |
Weight Unit | 1200lbs. | 1350lbs. |
Add For Turning Grates | 50lbs. | 60lbs. |
Add For Upper Charcoal Pan Rack | 60lbs. | 75lbs |
Cooking Grate Size | 57.5"L x 40.5"W | 69.5" x 40.5" |
Cooking Grate Size / Turning Grates | 53.5"L x 36"W | 65.5"L x 36"W |
24" Top Cooking Grate Size (Non-Turning Only) | 55"Lx 24"Wx 7"H | 72"Lx 24"Wx 7"H |
Model | 5-Foot / 60" x 42" | 6-Foot / 72" x 42" |
---|---|---|
Whole Pig - Dressed Head &Feet Removed | 200lbs. | 250lbs. |
Chicken Halves - Average 2-3/4lbs. Birds | 60 | 72 |
Chicken Halves - With 24" Top Grate | 90 | 108 |
Boston Butts - Depending Size | 20 to 24 | 24 to 28 |
Boston Butts - With 24" Top Grate | 35 to 42 | 2 to 49 |
Ribs - St. Louis / Babby Back - Laid Flat | 26 | 32 |
Ribs - With Top 24" Grate | 38 | 46 |
Hamburgers - (Depending On Size) | 88 | 143 |
Hamburgers - With 24" Top Grate | 143 | 169 |
Steaks (Ribeyes) - Average 2-3/4lbs. Birds | 60 | 72 |
Steaks (Ribeyes) - With 24" Top Grate | 90 | 108 |
Non-Turning Versions On Axle With 2" Coupler | |
---|---|
5 - Foot CCW / 60" x 42" / Non-Turning / Axle/Towable Version | $ 7,600.00 |
6 - Foot CCW / 72" x 42" / Non-Turning / Axle/Towable Version | $ 8,600.00 |
Turning Grate Versions On Axle With 2" Coupler | |
5 - Foot CCW / 60" x 42" / Turning Grates / Axle/Towable Version | $ 8,600.00 |
6 - Foot CCW / 72" x 42" / Turning Grates / Axle/Towable Version | $ 9,800.00 |
Non-Turning Versions On HD Locking Caster Wheels | |
5 - Foot CCW / 60" x 42" / Non-Turning / Caster Wheel Version | $ 7,200.00 |
6 - Foot CCW / 72" x 42" / Non-Turning / Caster Wheel Version | $ 8,200.00 |
| |
5 - Foot CCW / 60" x 42" / Turning Grates / Caster Wheel Version | $ 8,200.00 |
6 - Foot CCW / 72" x 42" / Turning Grates / Caster Wheel Version | $ 9,400.00 |
| |
Removable Upper Charcoal Pan Rack (UCPR) Turning Grate 5 or 6-Foot Units | $ 600.00 |
Upgrade to 304 food Grade Stainless Steel Grates/ 5-Foot / Non-Turning | $1200.00 |
Upgrade to 304 food Grade Stainless Steel Grates/ 5-Foot / Turning Grates | $1800.00 |
Upgrade to 304 food Grade Stainless Steel Grates/ 6-Foot / Non-Turning | $1400.00 |
Upgrade to 304 food Grade Stainless Steel Grates/ 6-Foot / Turning Grates | $2,000.00 |
Sam Jones BBQ Style Bar Cooking Grate for Skin Side of Pig / 6" Bar Spacing | $400.00 |
Plus Shipping or Delivery & NC Sales Tax 6.75% |