Comes Fully Assembled
2 Quart Grease Bucket
Heavy Duty 304 Grade Stainless Steel Pipe Burner
High Pressure Regulator & PSI Gauge
10" Heavy Duty 1/2" Ball Bearings Steel Rim Wheels
2- Wheels on Small Gas Patio
4- Wheels on Medium,Large and Custom 48" Gas Patio Sizes
1200 Degree BBQ Black Paint
304 Food Grade Stainless Steel Shelves
3" American Tel True Brand Temperature Gauge
Easy Opening American Made Hood Lift Support
All American Made Extra Clean P & O Sheet Steel
Precision Laser Cut Componets
Solid Weld Construciton
14g Cooking Box & Hood Material
One Foot Wide Burner Shield (No Flare-Ups)
Extra 4" Wide Burner Shield (For Hotter Faster Cooking)
1 Year Warranty on All Parts
5 Year Welding Warranty
Lifetime Warranty on SS Burner Tube
Model Size | 30" x 20" | 36" x 22" | 42" x 26" | 48" x 26" |
---|---|---|---|---|
Cooking Box Length | 30"L | 36"L | 42"L | 48"L |
Cooking Box Width | 20"W | 22"W | 26"W | 26"W |
Cooking Box Height | 14"H | 14"H | 14"H | 14"H |
Box & Hood Material | 14g | 14g | 14g | 14g |
OVA Lenght | 52"L | 58"L | 64"L | 70"L |
OVA Lenght W/ Side Burner | Not Avl. | 71"L | 77"L | Not Avl. |
OVA Width | 27"W | 36"W | 40"W | 40"W |
OVA Width W/ Side Burner | Not Avl. | 36"W | 40"W | Not Avl. |
OVA Height | 50"H | 50"H | 50"H | 50"H |
Weight Base Unit | 190lbs. | 230lbs. | 280lbs. | 280lbs. |
Weight Base Unit W/ Side Burner | Not Avl. | 280lbs. | 320lbs. | Not Avl. |
Cooking Grate L x W | 28" x 18" | 34" x 20" | 40" x 24" | 46" x 24" |
Cooking Grate Clearance to Hood | 9" | 9" | 9" | 9" |
Cooking Grate to Ground Height | 36" | 36" | 36" | 36" |
Opt. Top Cooking Grate | 27" x 8" | 33" x 8" | 39" x 8" | 45" x 8" |
Opt. Top Cooking Grate Clearance | 5" Below | 5" Below | 35" Below | 5" Below |
Opt. Top Cooking Grate Clearance | 3.5" Above | 3.5" Above | 3.5" Above | 3.5" Above |
Interior Burners-304 SS Pipe | One | One | One | One |
Opt. Exterior Burners - Cast Iron | Not Avl. | One | One | Not Avl. |
Model Size | 30" x 20" | 36" x 22" | 42" x 26" | 48" x 26" |
---|---|---|---|---|
Whole Pig - Dressed Head &Feet Removed | 45lbs. | 55lbs. | 70lbs. | 70lbs. |
Chicken Halves - Average 2-3/4lbs. Birds | 8 | 12 | 20 | 24 |
Boston Butts - Depending Size | 2 to 4 | 3 to 6 | 6 to 8 | 8 to 10 |
Ribs - St. Louis / Baby Back - Laid Flat | 3 | 5 | 7 | 8 |
Hamburgers - (Depending On Size) | 15 | 24 | 35 | 40 |
We currently Build 6 Versions of our Patio Models
New Small 30" x 20" (30") Stainless Steel Right & Left Shelf Only 2 Wheels & Tank Mount | $ 1,500.00 |
---|---|
Medium 36" x 22" (36"/XS) Stainless Steel Right & Left Shelf Front Stainless Steel Shelf & Stainless Steel Flashing 4 Wheels & Tank Mount | $ 1,850.00 |
Medium 36" x 22" With Side Burner (36"/WB) Stainless Steel Right Shelf Front Stainless Steel Shelf & Stainless Steel Flashing 4 Wheels & Tank Mount High Pressure Side Burner | $ 2,200.00 |
Large 42" x 26" (42"/XS) Stainless Steel Right & Left Shelf Front Stainless Steel Shelf & Stainless Steel Flashing 4 Wheels & Tank Mount | $ 2,300.00 |
Large 42" x 26" With Side burner (42"/WB) Stainless Steel Right Shelf Front Stainless Steel Shelf & Stainless Steel Flashing 4 Wheels & Tank Mount High Pressure Side Burner | $ 2,700.00 |
Custom 48" Patio (48"x26"/XS) Right Shelf Front Shelf & Stainless Steel Flashing 4 Wheels & Tank Mount | $ 2,800.00 |
OPTIONS BELOW | ADD |
30", 36", 42"Top Cooking Grates | $ 85.00 |
Heavy Duty Cover | OUT OF STOCK |
Plus Shipping or Delivery & NC Sales Tax 6.75% |